ATD STREET Size Guide
Not sure what size to grab? Use this guide to find your perfect fit. All measurements are in inches.
T-Shirts
| Size | Chest | Length | Shoulder |
|---|---|---|---|
| S | 36–38" | 27" | 17" |
| M | 39–41" | 28" | 18" |
| L | 42–44" | 29" | 19" |
| XL | 45–47" | 30" | 20" |
| 2XL | 48–50" | 31" | 21" |
| 3XL | 51–53" | 32" | 22" |
Hoodies
| Size | Chest | Length | Sleeve |
|---|---|---|---|
| S | 38–40" | 26" | 33" |
| M | 41–43" | 27" | 34" |
| L | 44–46" | 28" | 35" |
| XL | 47–49" | 29" | 36" |
| 2XL | 50–52" | 30" | 37" |
| 3XL | 53–55" | 31" | 38" |
How To Measure
Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
Length: Measure from the highest point of the shoulder down to the bottom hem.
Sleeve: Measure from the center back of the neck, across the shoulder, and down to the wrist.
Still not sure? Email us at support@atdstreet.com and we'll help you out! 🤙